WaveId | Spawns | Mobs | Entry | Exit | Mob Names | Mob Health | Spawn Time | Wait Time | Bonus |
---|
1 | 10 | 100 | spawn01 | spawn01 | Walker*100 | 11605 | 50s | 48s | 0 |
2 | 18 | 108 | spawn01 | spawn01 | Swarmer*108 | 12373 | 54s | 33s | 0 |
3 | 22 | 44 | spawn01 | spawn01 | Swarmer*4, Walker*2, Swarmer*4, Walker*2, Swarmer*4, Walker*2, Swarmer*8, Walker*2, Swarmer*4, Walker*2, Swarmer*4, Walker*2, Swarmer*4 | 10631 | 22s | 44s | 0 |
4 | 10 | 50 | spawn01 | spawn01 | Walker*50 | 18096 | 25s | 43s | 0 |
5 | 14 | 98 | spawn01 | spawn01 | Swarmer*7, Walker*7, Swarmer*7, Walker*7, Swarmer*7, Walker*7, Swarmer*7, Walker*7, Swarmer*7, Walker*7, Swarmer*7, Walker*7, Swarmer*7, Walker*7 | 15735 | 49s | 41.5s | 0 |
6 | 36 | 216 | spawn01 | spawn01 | Swarmer*216 | 43388 | 108s | 36s | 0 |
7 | 15 | 75 | spawn01 | spawn01 | Walker*75 | 24964 | 37.5s | 31.5s | 0 |
8 | 32 | 128 | spawn01 | spawn01 | Swarmer*12, Walker*8, Swarmer*24, Walker*8, Swarmer*24, Walker*8, Swarmer*24, Walker*8, Swarmer*12 | 55712 | 64s | 63s | 0 |
9 | 15 | 75 | spawn01 | spawn01 | Walker*75 | 60149 | 37.5s | 43.5s | 0 |
10 | 19 | 19 | spawn01 | spawn01 | Walker*19 | 10771 | 9.5s | 42s | 0 |
11 | 20 | 200 | spawn01 | spawn01 | Walker*200 | 278178 | 100s | 52s | 0 |
12 | 14 | 98 | spawn01 | spawn01 | Swarmer*7, Walker*7, Swarmer*7, Walker*7, Swarmer*7, Walker*7, Swarmer*7, Walker*7, Swarmer*7, Walker*7, Swarmer*7, Walker*7, Swarmer*7, Walker*7 | 130112 | 49s | 35.5s | 0 |
13 | 20 | 100 | spawn01 | spawn01 | Walker*100 | 91652 | 50s | 53s | 0 |
14 | 20 | 100 | spawn01 | spawn01 | Walker*10, Swarmer*10, Walker*10, Swarmer*10, Walker*10, Swarmer*10, Walker*10, Swarmer*10, Walker*10, Swarmer*10 | 104939 | 50s | 37s | 0 |
15 | 12 | 48 | spawn01 | spawn01 | Swarmer*4, Walker*4, Swarmer*8, Walker*4, Swarmer*8, Walker*4, Swarmer*8, Walker*4, Swarmer*4 | 79451 | 24s | 43s | 0 |
16 | 20 | 200 | spawn01 | spawn01 | Walker*200 | 458261 | 100s | 67s | 0 |
17 | 15 | 75 | spawn01 | spawn01 | Swarmer*5, Walker*5, Swarmer*10, Walker*5, Swarmer*10, Walker*5, Swarmer*10, Walker*5, Swarmer*10, Walker*5, Swarmer*5 | 110300 | 37.5s | 33s | 0 |
18 | 21 | 63 | spawn01 | spawn01 | Swarmer*9, Walker*3, Swarmer*18, Walker*3, Swarmer*18, Walker*3, Swarmer*9 | 90088 | 31.5s | 36s | 0 |
19 | 24 | 30 | spawn01 | spawn01 | Swarmer*11, Walker*2, Swarmer*4, Walker*2, Swarmer*11 | 31294 | 15s | 40s | 0 |
20 | 30 | 90 | spawn01 | spawn01 | Swarmer*12, Walker*6, Swarmer*24, Walker*6, Swarmer*24, Walker*6, Swarmer*12 | 75870 | 45s | 10s | 0 |
Mob Info |
---|
Seeker | mAbility | PeriodicSpawning | mHealth | 500 | mReward | 200 | mSpeed | 45 | mStrength | Normal |
|
Spire | mAbility | Shielded | mHealth | 100 | mReward | 200 | mSpeed | 68 | mStrength | Strong |
|
Suppressor | mAbility | Normal | mHealth | 300 | mReward | 200 | mSpeed | 68 | mStrength | Normal |
|
Swarmer | mAbility | Swarmer | mHealth | 50 | mReward | 10 | mSpeed | 68 | mStrength | Normal |
|
Turtle | mAbility | DeathSpawn | mHealth | 500 | mReward | 300 | mSpeed | 38 | mStrength | Boss |
|
Walker | mAbility | Normal | mHealth | 100 | mReward | 20 | mSpeed | 68 | mStrength | Normal |
|
Bulwark | mAbility | Shielded | mHealth | 75 | mReward | 50 | mSpeed | 68 | mStrength | Normal |
|
Carrier | mAbility | Shielded | mHealth | 100 | mReward | 200 | mSpeed | 68 | mStrength | Strong |
|
Crasher | mAbility | Armored | mHealth | 1000 | mReward | 500 | mSpeed | 38 | mStrength | Boss |
|
Decoy | mAbility | Stealth | mHealth | 400 | mReward | 100 | mSpeed | 68 | mStrength | Strong |
|
Juggernaut | mAbility | Armored | mHealth | 2000 | mReward | 500 | mSpeed | 38 | mStrength | Boss |
|
Lurker | mAbility | Stealth | mHealth | 125 | mReward | 25 | mSpeed | 68 | mStrength | Normal |
|
Landing Pod | mAbility | PeriodicSpawning | mHealth | 1000 | mReward | 300 | mSpeed | 1 | mStrength | Boss |
|
Racer | mAbility | Fast | mHealth | 100 | mReward | 30 | mSpeed | 135 | mStrength | Normal |
|
Regenerator | mAbility | Regeneration | mHealth | 500 | mReward | 300 | mSpeed | 38 | mStrength | Normal |
|
Regenerator Projector | mAbility | Regeneration | mHealth | 1000 | mReward | 500 | mSpeed | 68 | mStrength | Boss |
|
Rhino | mAbility | SpeedRush | mHealth | 150 | mReward | 40 | mSpeed | 68 | mStrength | Strong |
|
Rumbler | mAbility | Fast | mHealth | 1000 | mReward | 500 | mSpeed | 135 | mStrength | Boss |
|
The number of mobs isnt correct though, which means the total health for the wave isnt right either.
As such, its useful for general info about the scripts, spawn points and where the heaviest waves are, but if you need the details, you should check the script itself.
good to know ..
thanks
yes …… it does makes things easier …… and faster
Very Informative – well done m8
Yes, I’ve been using it for the next map … good work 😉
hrmm.. anyone using this? :'(